Rank | Cigar | CA | IHC |
1 | Aging Room - Quattro Nicaragua - Maestro | 96 | 4 |
2 | Padron - Serie 1926 - No. 6 | 95 | 4* |
3 | Warped - Serie Gran Reserva 1988 - Robusto | 95 | 4 |
4 | Cohiba - Robusto | 95 | 3* |
5 | Rocky Patel - ALR (2nd Edition) - Toro | 94 | 3.5* |
6 | Oliva - Serie V - Lancero | 94 | 3.5* |
7 | Illusione - Epernay 10th anniversary - D'Asto | 94 | 4* |
8 | Fuente Fuente - Opus X Reserva - d'Chateau | 93 | 4* |
9 | Tatuaje - Nuevitas Jibaro - No. 1 | 93 | 3.5* |
10 | H. Upmann - 175th Anniversary - Churchill | 93 | 3.5
|
11 | Espinosa - Habano - No. 4 | 93 | need |
12 | LFD - Double Ligero - Lancero | 93 | 3.5* |
13 | Plasencia - Alma del Fuego - Concepcion | 93 | 3 |
14 | Juan Lopez - Seleccion No. 2 | 93 | 3.5 |
15 | La Aroma de Cuba - Mi Amor - Churchill | 93 | 4 |
16 | Punch - Diablo - Scamp | 93 | 3.5 |
17 | Hoyo de Monterrey - Le Hoyo de Rio - Secco | 92 | Cuba |
18 | Aladino - Toro | 92 | 4 |
19 | AJ Fernandez - Enclave Broadleaf - Churchill | 92 | need |
20 | My Father - La Antiguedad - Toro Gordo | 92 | 3.5 |
21 | Joya - Silver - Corona | 92 | 3.5* |
22 | Room101 - Farce - It is a Lonsdale | 92 | 4* |
23 | EP Carrillo - Core Plus Maduro- Curchill Espeical No. 7 | 92 | need |
24 | Alec Bradley - Project 40 - 06.52 | 92 | need |
25 | Herrera Estelli - Miami - Toro Especial | 92 | 3.5 |
| * = IHC rated a different size | | |
No comments:
New comments are not allowed.