| Rank | Cigar | CA | IHC |
| 1 | My Father - Flor de las Antillas Toro | 96 | 3.5 |
| 2 | Cohiba 1966 Edición Limitada 2011 | 95 | C |
| 3 | Romeo by Romeo y Julieta Piramide | 94 | 3 |
| 4 | Padrón Family Reserve 85 Years (Natural) | 94 | n/a |
| 5 | A. F. Rosado Sungrown Magnum R Vitola 44 | 94 | 3.5* |
| 6 | H. Upmann Royal Robusto | 94 | n/a |
| 7 | Ashton Heritage Puro Sol Belicoso No. 2 | 94 | n/a |
| 8 | Rocky Patel Fifty Robusto | 93 | 3.5 |
| 9 | Tatuaje Cojonu 2012 Sumatra | 93 | n/a |
| 10 | Nat Sherman Timeless Collection No. 2 | 93 | 3.5* |
| 11 | Kristoff Corojo Limitada Torpedo | 93 | 2* |
| 12 | La Flor Dominicana Cameroon Cabinet Chisel | 93 | n/a |
| 13 | Partagás Serie E No. 2 | 93 | 4 |
| 14 | El Baton Belicoso | 93 | 3* |
| 15 | H. Upmann 1844 Reserve Belicoso | 93 | 3 |
| 16 | Bolivar Belicoso Fino | 93 | 4* |
| 17 | Camacho Liberty 2012 | 92 | n/a |
| 18 | Oliva Serie V Belicoso | 92 | 4 |
| 19 | La Palina El Diario K B | 92 | n/a |
| 20 | Punch Gran Puro Santa Rita | 91 | 3.5* |
| 21 | Alec Bradley Fine & Rare | 91 | 4 |
| 22 | E.P. Carrillo Elencos Series Don Rubino | 91 | n/a |
| 23 | Macanudo Crü Royale Poco Gordo | 91 | n/a |
| 24 | Headley Grange Estupendo | 91 | 2.5* |
| 25 | San Lotano Oval Corona | 91 | 3.5* |
Cigar Aficionado's Top 25 Cigars of 2012
CIGAR AFICIONADO'S TOP 25 CIGARS OF 2012
Subscribe to:
Comments (Atom)

No comments:
Post a Comment