Cigar | Rating |
20 Minutes in Detroit - Grand Circus Park 2 | 2 |
262 - Paradigm - Toro 4 | 4 |
3 Reynas - Robusto 3 | 3 |
3 Reynas - Toro - Gordo 3.5 | 3.5 |
5 Vegas - Cask Strength - Firkin 3 | 3 |
5 Vegas - Cask Strength - Torpedo 3 | 3 |
5 Vegas - Classic - Double Corona 3.5 | 3.5 |
5 Vegas - Classic - The Judge 3.5 | 3.5 |
5 Vegas - Classic - Torpedo 3.5 | 3.5 |
5 Vegas - Gold - Bullion 3 | 3 |
5 Vegas - Gold - Double Nickel 3 | 3 |
5 Vegas - Gold - Torpedo 3 | 3 |
5 Vegas - Gold Maduro - Sesenta 3 | 3 |
5 Vegas - Gold Maduro - Torpedo 2 | 2 |
5 Vegas - High Primings - Torpedo 3.5 | 3.5 |
5 Vegas - Series ’A’ - Apostle 3 | 3 |
601 - Blue Maduro - Robusto 3 | 3 |
601 - Blue Maduro - Toro 3.5 | 3.5 |
601 - Green Oscuro - Tronco 3 | 3 |
601 - Kryptonite - Robusto | 3 |
601 - La Bomba - Flash Bang 3.5 | 3.5 |
601 - La Bomba - Napalm 3.5 | 3.5 |
601 - La Bomba - Warhead - Maduro 2.5 | 2.5 |
601 - La Bomba - Warhead ll 3 | 3 |
601 - Red Habano - Robusto 2.5 | 2.5 |
601 - Red Habano - Toro 2.5 | 2.5 |
601 - Steel - Rod | 2.5 |
898 Cigars - Churchill 3 | 3 |
Acid - Subculture - Hawg 3.5 | 3.5 |
Acid - Subculture - Toast 2.5 | 2.5 |
Acme - Premier San Andreas - Robusto 3.5 | 3.5 |
Aganorsa Leaf - Toro | 3 |
Aging Room - Habano - Mezzo | 3 |
Aging Room - Havao - Canon 3.5 | 3.5 |
Aging Room - Havao - Largo 3 | 3 |
Aging Room - Puro Capa - Mezzo | 3.5 |
Aging Room - Quattro F55 - Concerto 3.5 | 3.5 |
Aging Room - Quattro F55 - Concerto S 3.5 | 3.5 |
Aging Room - Quattro F55 - Espressivo 3.5 | 3.5 |
Aging Room - Quattro F55 - Maestro 3.5 | 3.5 |
Aging Room - Quattro F55 - Stretto 3.5 | 3.5 |
Aging Room - Quattro Nicaragua - Maestro | 4 |
Aging Room - Quattro Nicaragua- Vibrato | 4 |
Aging Room - Quattro Original - Vibrato | 4 |
Aging Room - Small Batch M356ii - Mezzo 3 | 3 |
Aging Room - Solera Corojo - Fantastico 3.5 | 3.5 |
Aging Room - Solera Dominican Sun Grown - Fantastico 3 | 3 |
Aging Room - Solera Maduro - Fantastico 3.5 | 3.5 |
Aging Room - Solera Shade - Fantastico 3 | 3 |
Aging Room -Small Batch M356 - Major 3.5 | 3.5 |
AJ Fernandez - Bella Artes - Toro 3 | 3 |
AJ Fernandez - Bella’s Artes - Gordo | 3 |
AJ Fernandez - Dias de Gloria - Toro BP | 3.5 |
AJ Fernandez - Enclave - Toro 4 | 4 |
AJ Fernandez - Fallen Angel - Devil's Ink - Toro 3 | 3 |
AJ Fernandez - Fallen Angel - Double Toro 3.5 | 3.5 |
AJ Fernandez - La Gran Llave - Guapo 3 | 3 |
AJ Fernandez - La Gran Llave - Torpedo 2.5 | 2.5 |
AJ Fernandez - Last Call Habano - Chiquitas 3 | 3 |
AJ Fernandez - Last Call Maduro - Chiquitas 3 | 3 |
AJ Fernandez - Mayambi - Churchill 3.5 | 3.5 |
AJ Fernandez - New World - Gordo | 3.5 |
AJ Fernandez - New World - Toro 3.5 | 3.5 |
AJ Fernandez - New World Cameroon - Toro | 3 |
AJ Fernandez - New World Connecticut - Toro 3 | 3 |
AJ Fernandez - New World Puro Especial - Toro 3.5 | 3.5 |
AJ Fernandez - Pinolero - Robusto 3 | 3 |
AJ Fernandez - San Lotano - Habano - Toro 3 | 3 |
AJ Fernandez - San Lotano - Maduro - Torpedo 3 | 3 |
AJ Fernandez - San Lotano - Oval - Toro 3.5 | 3.5 |
AJ Fernandez - San Lotano - The Bull - Torp. 3.5 | 3.5 |
AJ Fernandez - San Lotano Requiem Habano - Toro 2.5 | 2.5 |
AJ Fernandez - Spectre - Gordo 3.5 | 3.5 |
AJ Fernandez / Gispert - Intenso - Toro 3.5 | 3.5 |
AJ Fernandez / H. Upmann crafted by - Churchill 4 | 4 |
AJ Fernandez / H. Upmann crafted by - Toro 4 | 4 |
AJ Fernandez / Montecristo - Monte - Toro 4 | 4 |
AJ Fernandez / Montecristo - Nicaragua Series - Churchill | 3.5 |
AJ Fernandez / Montecristo - Nicaragua Series - Toro | 3.5 |
AJ Fernandez / Ramon Allones - Maduro - Toro | 3.5 |
AJ Fernandez / Ramon Allones - Torpedo | 3.5 |
AJ Fernandez / Romeo y Julieta - Churchill 4 | 4 |
AJ Fernandez / Romeo y Julieta - Toro | 4 |
AKA - Hybrid - RPM 4 | 4 |
AKA - Hybrid - SOS 4 | 4 |
AKA - Nth Degree - Apex 3 | 3 |
AKA - Nth Degree - Eternal 3.5 | 3.5 |
AKA - Nth Degree - Hooah 3.5 | 3.5 |
AKA - Repsect - Aim High 3.5 | 3.5 |
AKA - Respect - Hooah 4 | 4 |
AKA - Respect 2013 - Hooah 4 | 4 |
AKA - Solace - Bliss 3.5 | 3.5 |
AKA - Solace - Peace 4 | 4 |
Aladino - Toro | 4 |
Alcazar #1 - Maduro 2.5 | 2.5 |
Alec Bradley - American Classic - Robusto 3 | 3 |
Alec Bradley - American Classic - Toro 3 | 3 |
Alec Bradley - American Sun Grown - Toro 3 | 3 |
Alec Bradley - Black Market - Gordo 4 | 4 |
Alec Bradley - Black Market - Robusto 4 | 4 |
Alec Bradley - Black Market - Toro 4 | 4 |
Alec Bradley - Black Market Esteli - Toro | 3.5 |
Alec Bradley - Black Market Filthy Hooligan - Barber Pole 3 | 3 |
Alec Bradley - Black Market Filthy Hooligan - Round 2 3.5 | 3.5 |
Alec Bradley - Black Market Illicit - Toro 3 | 3.5 |
Alec Bradley - Blind Faith - Toro | 3 |
Alec Bradley - Connecticut - Robusto 3.5 | 3.5 |
Alec Bradley - Coyol - Petite Lancero 3 | 3 |
Alec Bradley - Coyol - Toro 3 | 3 |
Alec Bradley - Crescendo - Interlude 3.5 | 3.5 |
Alec Bradley - Family Blend - VR1 4 | 4 |
Alec Bradley - Fine and Rare - Toro 4 | 4 |
Alec Bradley - Harvest Selection '97 - Robusto 3.5 | 3.5 |
Alec Bradley - K147 Short Run - Robusto 3 | 3 |
Alec Bradley - Magic Toast - Gordo | 4 |
Alec Bradley - Magic Toast - Toro | 4 |
Alec Bradley - MAXX - Brazil - Maduro 3 | 3 |
Alec Bradley - MAXX - The Curve 2.5 | 2.5 |
Alec Bradley - MAXX - Vice Press - 6T2 3.5 | 3.5 |
Alec Bradley - Mundial - PL#7 3.5 | 3.5 |
Alec Bradley - New York - Empire 2.5 | 2.5 |
Alec Bradley - Nica Puro - Churchill 3.5 | 3.5 |
Alec Bradley - Nica Puro - Diamond Rough Cut | 3.5 |
Alec Bradley - Nica Puro Rosado - Toro 3.5 | 3.5 |
Alec Bradley - Post Embargo - Gordo | 3 |
Alec Bradley - Prensado - Churchill 4 | 4 |
Alec Bradley - Prensado - Double T 3 | 3 |
Alec Bradley - Prensado - Robusto 3.5 | 3.5 |
Alec Bradley - Prensado Lost Art - Toro | 3 |
Alec Bradley - Raices Cubano - Robusto 3.5 | 3.5 |
Alec Bradley - Raices Cubanos - Toro 2.5 | 2.5 |
Alec Bradley - Sanctum - Toro 3.5 | 3.5 |
Alec Bradley - Shift - Robusto 4 | 4 |
Alec Bradley - Tempus - Centuria 2.5 | 2.5 |
Alec Bradley - Tempus - Maduro - Medius 6 3 | 3 |
Alec Bradley - Tempus - Quadrum 3.5 | 3.5 |
Alec Bradley - Tempus Maduro - Terra Novo 3 | 3 |
Alec Bradley - Tempus Natural - Terra Novo 3 | 3 |
Alec Bradley - Tempus Nicaragua - Medius 6 3.5 | 3.5 |
Alec Bradley - The Lineage - Toro 3.5 | 3.5 |
Alec Bradley - The Lineage - Torpedo 3.5 | 3.5 |
Alec Bradley - V2L Black - Toro | 3 |
Amilcar Perez Castro - Robusto 3 | 3 |
Argyle - Churchill - Candela 3.5 | 3.5 |
Argyle - Dark Corojo - Toro Grande 3 | 3 |
Argyle - Torpedo 3 | 3 |
Arturo Fuente - 858 - Maduro 3.5 | 3.5 |
Arturo Fuente - 858 - Natural 3 | 3 |
Arturo Fuente - Anejo Reserva - #55 4 | 4 |
Arturo Fuente - Anejo Reserva - #888 3 | 3 |
Arturo Fuente - Anejo Shark Maduro - #77 4 | 4 |
Arturo Fuente - Candela - Toro 3.5 | 3.5 |
Arturo Fuente - Canones 3 | 3 |
Arturo Fuente - Casa Cuba - Robusto 4 | 4 |
Arturo Fuente - Don Carlos - #2 3.5 | 3.5 |
Arturo Fuente - Fuente Funete Opus X - Super Belicoso 4 | 4 |
Arturo Fuente - Gran Reserva - Chateau 3.5 | 3.5 |
Arturo Fuente - Gran Reserva - Spanish Lonsdale 3 | 3 |
Arturo Fuente - Gran Reserva Claro - 858 4 | 4 |
Arturo Fuente - Grand Reserva Maduro - Churchill 3 | 3 |
Arturo Fuente - Hemingway - Classic 3.5 | 3.5 |
Arturo Fuente - Hemingway - Short Story 3.5 | 3.5 |
Arturo Fuente - Hemingway Classic - Perfecto 3.5 | 3.5 |
Arturo Fuente - Magnum Rosado Sungrown - R54 3.5 | 3.5 |
Arturo Fuente - Magnum Rosado Sungrown - R58 3.5 | 3.5 |
Arturo Fuente - Opus X - Reserva D' Chateau 4 | 4 |
Ashton - Benchmade - Churchill 2.5 | 2.5 |
Ashton - Cabinet Series - #7 2.5 | 2.5 |
Ashton - Estate Sun Grown - 22 Year Salute 4 | 4 |
Ashton - Symmetry - Prism 3 | 3 |
Ashton - VSG - Pegasus 3 | 3 |
Ashton - VSG - Spellbound 4 | 4 |
Asylum - 13 - 5x50 3.5 | 3.5 |
Asylum - 13 - 660 4 | 4 |
Asylum - 60 x 6 3.5 | 3.5 |
Asylum - Dragon's Milk - Churchill 3.5 | 3.5 |
Asylum - Insidious Maduro - Toro 3.5 | 3.5 |
Asylum - Lobotomy - Toro | 4 |
Asylum - Medulla Oblongata - Toro 3 | 3 |
Asylum - Medulla Oblongata Maduro - 652 | 3.5 |
Asylum - Premium Vintage 2012 - 4x44 3 | 3 |
Asylum - Premium Vintage 2012 - Toro 4 | 4 |
Asylum - Schizo - Double Toro 1.5 | 1.5 |
Asylum - Schizo Maduro - Toro 2 | 2 |
Asylum 13 - Connecticut - 5X50 | 3.5 |
Asyum - Straight Jacket - Toro 3 | 3 |
Atabey - Delirios | 4 |
Ave Maria - Barbarossa 3.5 | 3.5 |
Ave Maria - Divinia - Perfecto 3 | 3 |
Ave Maria - Holy Grail 2.5 | 2.5 |
Ave Maria - Immaculata - Churchill 2.5 | 2.5 |
AVO - Heritage Series - Churchill 4 | 4 |
AVO - Improvisation 30 Years - No. 3 | 3 |
AVO - Improvisation LE 2020 - Toro | 3 |
AVO - Maduro - #3 3.5 | 3.5 |
AVO - Maduro - Robusto 3.5 | 3.5 |
AVO - Signature Series - Double Corona 2.5 | 2.5 |
AVO - South American Ritmo - Toro 3.5 | 3.5 |
AVO - Syncro Nicaragua - Toro 3.5 | 3.5 |
AVO - Syncro Nicaragua Fogata - Toro 3 | 3 |
Baccarat - The Game Candela - Rothschild 3 | 3 |
Bahia - Blue - Churchill | 3 |
Bahia - Brazil - Toro | 3 |
Bahia - Maduro No. 2 - Torpedo 3 | 3 |
Balmoral - Anejo '18 - Rothsschild Masivo | 3 |
Balmoral - Anejo XO - MK52 3.5 | 3.5 |
Battleground - Old Gray Fox - D Toro 3 | 3 |
Battleground - Stonewall - D. Toro 3 | 3 |
Battleground - Widow's Son -Armistead 3 | 3 |
Beehive Cigars - 1890 Brazilian Maduro - Gordo 3 | 3 |
Beehive Cigars - 1978 Sand Andres - Toro 3 | 3 |
Beehive Cigars - Candela/Maduro/Natural - Toro | 3 |
Beehive Cigars - Classic - Churchill 0.5 | 0.5 |
Beehive Cigars - Habano - Magnum 3 | 3 |
Beehive Cigars - Mi Padre - Robusto 4 | 4 |
Beehive Cigars - Signature - Churchill 2.5 | 2.5 |
Berger and Argenti - Entubar Maduro - Corona Macho | 3.5 |
Berger and Argenti - Fatso - Bufflehead 4 | 4 |
Berger and Argenti - Fatso - Puddin 4 | 4 |
Berger and Argenti - Mooch - Loll - Maduro 2.5 | 2.5 |
Black Abyss - Hydra - Torpedo 3.5 | 3.5 |
Black Crown - Sons of Anarchy - Clubhouse - Chapel 3 | 3 |
Black Crown - Sons of Anarchy - Corona 3 | 3 |
Black Crown - Sons of Anarchy - Toro 3 | 3 |
Black Crown - Torpedo 3.5 | 3.5 |
Black Label - Killer Bee | 3 |
Black Label - Lawless - Churchill | 3 |
Black Label - Lawless - Gran Toro | 3 |
Black Label Trading Co. - Redemption - Robusto 3.5 | 3.5 |
Black Ops - Rubicon - Torpedo 3 | 3 |
Blood Red Moon - Habano - Mini Perfecto 3 | 3 |
Bloodline O.P.A. - Brunette - Toro | 3 |
Bloodline O.P.A. - Habano Rosado - Vestage | 3 |
Bloodline O.P.A. - Sumatra - Toro | 3 |
Bolivar - Churchill | 3 |
Bolivar - Royal - Corona 4 | 4 |
Brew 44 - Corojo - Toro | 2.5 |
Brick House - Maduro - Mighty Might 3.5 | 3.5 |
Brick House - Mighty Might 3.5 | 3.5 |
Brick House - Robusto 3 | 3 |
C and C - Corojo - Churchill 3 | 3 |
C and C - Dram - Cask #1 3 | 3 |
C and C - Dram - Cask #3 - Gigantor 3 | 3 |
C and C - LRMD - Churchill 3 | 3 |
C.L.E. - Azabache - Toro | 3 |
Cain - Daytona - 550 Robusto 3.5 | 3.5 |
Cain - Daytona - 646 Corona 3.5 | 3.5 |
Cain - Daytona - 654 - Torpedo 3.5 | 3.5 |
Cain - Daytona - Double Toro 3.5 | 3.5 |
Cain - F - 460 3.5 | 3.5 |
Cain - F - 550 3.5 | 3.5 |
Cain - F - 660 3.5 | 3.5 |
Cain - F - Corona 3 | 3 |
Cain - F - Torpedo 3.5 | 3.5 |
Cain - Habano - 460 3 | 3 |
Cain - Habano - 550 | 3.5 |
Cain - Habano - 660 | 3 |
Cain - Maduro - 460 3 | 3 |
Cain - Maduro - Double Toro 2.5 | 2.5 |
Cain - Maduro - Robusto 3 | 3 |
Caldwell - Blind Man's Bluff - Robusto 3.5 | 3.5 |
Caldwell - Eastern Standard - Cyprus Hill 3.5 | 3.5 |
Caldwell - JV Murcias Especial - Toro | 3 |
Caldwell - Long Live the King - PDW Short Churchill 3.5 | 3.5 |
Caldwell - Reserva Sevilina - Corono Gorda 3 | 3 |
Caldwell - Savages - Corona Extra | 4 |
Caldwell - The King is Dead - Last Pay Day 3.5 | 3.5 |
Caldwell / AJF / Booth - The T - Toro 4 | 4 |
Caldwell / AJF / Booth - The T. Connecticut - Double Robusto | 4 |
Caldwell / Drew Estates - All Out Kings - Forever Last 3 | 3 |
Caldwell / Drew Estates - All Out Kings - The Fourth Pose | 3.5 |
Caldwell / One & Only - La Barba (2018) - Super Toro | 4 |
Caldwell / Room 101 - Hit and Run - Super Toro 4 | 4 |
Caldwell- Blind Man’s Bluff Connecticut- Toro | 3 |
Camacho - 10th Anniversary - 660 3 | 3 |
Camacho - American Barrel Aged - Gordo 3.5 | 3.5 |
Camacho - American Barrel Aged - Toro 4 | 4 |
Camacho - BG Meyer Standard Issue - Toro 2 | 2 |
Camacho - Blackout - Churchill 3 | 3 |
Camacho - Candela - Robusto 3.5 | 3.5 |
Camacho - Check Six - Toro 4 | 4 |
Camacho - Connecticut - Robusto 3 | 3 |
Camacho - Connecticut - Toro (2014) 2.5 | 2.5 |
Camacho - Connecticut - Toro 3.5 | 3.5 |
Camacho - Corojo - Churchill 4 | 4 |
Camacho - Corojo - Torpedo 3 | 3 |
Camacho - Corojo '14 - Toro 3.5 | 3.5 |
Camacho - Corojo Candela - Robusto 3 | 3 |
Camacho - Corojo Limited - 08/22 3 | 3 |
Camacho - Corojo Maduro - Churchill 4 | 4 |
Camacho - Corojo Maduro - Toro 4 | 4 |
Camacho - Coyalar - Roubusto | 3.5 |
Camacho - Criollo - Churchill 3.5 | 3.5 |
Camacho - Criollo - Toro 3.5 | 3.5 |
Camacho - Diploma - 11/18 3.5 | 3.5 |
Camacho - Distillery Edition Corojo - Toro | 3 |
Camacho - Distillery Edition Nicaragua - Toro | 3.5 |
Camacho - Ditka 89 S.E. - Toro 3.5 | 3.5 |
Camacho - Ditka Gametime - Gigante - 3.5 | 3.5 |
Camacho - Ditka Signature - Churchill | 3 |
Camacho - Ditka Signature - Toro 3 | 3 |
Camacho - Ecuador - Gordo 3.5 | 3.5 |
Camacho - Ecuador - Toro 3.5 | 3.5 |
Camacho - El Legendario Connecticut - Bertha 3 | 3 |
Camacho - El LegendArio Maduro - Bertha 3 | 3 |
Camacho - Hard Charger - Toro | 4 |
Camacho - Liberty 2017 - Super Toro | 4 |
Camacho - Maduro - Gigante 3.5 | 3.5 |
Camacho - Mike Ditka Throwback - Player 3.5 | 3.5 |
Camacho - Mike Ditka Throwback Edition ‘16 - Toro | 3.5 |
Camacho - Nicaraguan Barrel Aged - Toro 3.5 | 3.5 |
Camacho - Power Band - Toro 4 | 4 |
Camacho - Rm 101 - Namakubi Ec. - Chingon 3 | 3 |
Camacho - Room 101 - Conjura -Magnum 3.5 | 3.5 |
Camacho - Room 101 - Daruma - Monstro 3.5 | 3.5 |
Camacho - Room 101 - Daruma - Sucio 3.5 | 3.5 |
Camacho - Room 101 - La Serie C - Churchill 3.5 | 3.5 |
Camacho - Room 101 - Limited Edition Conjura 3.5 | 3.5 |
Camacho - Room 101 - Namakubi - Monstro 4 | 4 |
Camacho - Room 101 - OSOK - Trucha 4 | 4 |
Camacho - Room 101 - Serie HN - DL700 3.5 | 3.5 |
Camacho - Shellback - Toro 3.5 | 3.5 |
Camacho - Triple Maduro - 11/18 3.5 | 3.5 |
Camacho - Triple Maduro - Robusto 4 | 4 |
Camacho - Triple Maduro '14 - Robusto 4 | 4 |
CAO - Amazon Basin - Toro 3.5 | 3.5 |
CAO - American - Landmark 3 | 3 |
CAO - Black - Bengal 3 | 3 |
CAO - Black - Frontier 3 | 3 |
CAO - Brazilia - Go! 3 | 3 |
CAO - Brazillia - Amazon Basin 4 | 4 |
CAO - Cameroon - Belicoso 3.5 | 3.5 |
CAO - Concert - Stage 3 | 3 |
CAO - Consigliere - Boss 3.5 | 3.5 |
CAO - Cyclone - Toro 3 | 3 |
CAO - Earthquake 3.5 | 3.5 |
CAO - Evil Snowman 3.5 | 3.5 |
CAO - Extreme - Belicoso 3 | 3 |
CAO - Extreme - Toro 3.5 | 3.5 |
CAO - Flathead - Big Block 2.5 | 2.5 |
CAO - Flathead - Carborator 3 | 3 |
CAO - Flathead - Crankshaft 3 | 3 |
CAO - Flathead - Spark Plug 3 | 3 |
CAO - Flathead Gearbox - Robusto Extra 3.5 | 3.5 |
CAO - Flathead Steel Horse - Bullneck 3.5 | 3.5 |
CAO - Gold - Perfecto 3 | 3 |
CAO - Heatwave - Toro 3.5 | 3.5 |
CAO - Hurricane 3 | 3 |
CAO - Italia - Ciao 3.5 | 3.5 |
CAO - Italia - Gondola 3.5 | 3.5 |
CAO - La Traviata - Maduro - Churchill 3 | 3 |
CAO - La Traviato - Intrepido - Churchill 2.5 | 2.5 |
CAO - LE Series - Field - Toro 3.5 | 3.5 |
CAO - LX2 - Toro 4 | 4 |
CAO - MX2 - Belicoso 2.5 | 2.5 |
CAO - MX2 - Robusto 3.5 | 3.5 |
CAO - OSA SOL - Lot 54 3.5 | 3.5 |
CAO - OSA SOL - Lot 58 3 | 3 |
CAO - Pilon - Robusto 3.5 | 3.5 |
CAO - Right Coast - Trapezoi 0.5 | 0.5 |
CAO - Session - Bar | 3 |
CAO - Sopranos Edition - Soldier 4 | 4 |
CAO - The Sopranos Edition - Boss 3.5 | 3.5 |
CAO - VR - Moby 3.5 | 3.5 |
CAO - Zocalo - Gordo | 3 |
CAO – Maduro - Toro 3.5 | 3.5 |
Casa Cuevas - Habano - Gordo | 3 |
Casa de Garcia - Connecticut - Belicoso 2.5 | 2.5 |
Casa de Garcia - Maduro - Belicoso 3 | 3 |
Casa Fernandez - Aganorsa BP - Corojo - Toro 3 | 3 |
Casa Fernandez - Arsenio Serie Oro BP - Robusto 3.5 | 3.5 |
Casa Fernandez - Miami - Toro 3 | 3 |
Casa Fernandez - Miami Aganorsa Maduro - Rob Xtra 3 | 3 |
Casa Fernandez - Miami Aniverserio Series 2014 - Ares | 4 |
Casa Fernandez - Miami Aniverserio Series 2015 - L.F. Celines | 4 |
Casa Magna - Colorado - Diadema 4 | 4 |
Casa Magna - Colorado - Extraordinario 3.5 | 3.5 |
Casa Magna - Colorado - Robusto 3.5 | 3.5 |
Casa Magna - Corojo - Belicoso 3 | 3 |
Casa Magna - Domas Magnus - Optimus 3.5 | 3.5 |
Casa Magna - Domas Magnus - Primus 4 | 4 |
Casa Magna - Dominican - Robusto 3 | 3 |
Casa Magna - Domus Magnus - Caligula | 4 |
Casa Magna - Gran Toro - Colorado 2 | 2 |
Casa Magna - Gran Toro - Maduro 3 | 3 |
Casa Magna - Oscuro - Belicoso 3.5 | 3.5 |
Casa Magna - Oscuro - Robusto 3 | 3 |
Casa Turrent - Serie 1901 - Robusto 4 | 4 |
Casilla's - Churchill - Box Pressed 3 | 3 |
Casilla's - Toro 3 | 3 |
Chinnock Cellars - Pessoir - Toro 3.5 | 3.5 |
Cigars International - Blend lab - ME - 6052 3.5 | 3.5 |
Cigars International - It's a Boy - Churchill 3 | 3 |
CLE - Connecticut - 5x46 2.5 | 2.5 |
CLE - Corojo - 60 3 | 3 |
CLE - Cuantera - Robusto 3 | 3 |
CLE - Prieto - 650 4 | 4 |
CLE - Wyndham Hills - Corojo | 3 |
Cle - Wynwood Hills - Deranged | 3.5 |
CLE – Cuantera – 660 2.5 | 2.5 |
Cohiba - Behike - BHK56 4 | 4 |
Cohiba - Black - Robusto 3.5 | 3.5 |
Cohiba - Cuban - Toro 3 | 3 |
Cohiba - Nicaragua - En Crystale 3.5 | 3.5 |
Cohiba - Nicaragua - Toro 3.5 | 3.5 |
Cohiba - Puro Dominicana - Toro 3.5 | 3.5 |
Cohiba - Red Dot - Churchill 3.5 | 3.5 |
Cohiba - Red Dot - Robusto 3.5 | 3.5 |
Cornelius and Anthony - Daddy Mac - Toro | 3 |
Cornelius and Anthony - Venganza - Persuader | 3 |
Crowned Heads - Angel's Anvil TAA 2014 - Churchill 3.5 | 3.5 |
Crowned Heads - Buckeye Land - Toro | 3 |
Crowned Heads - Four Kicks - Toro 4 | 4 |
Crowned Heads - Four Kicks Maduro - Corona Gordo 3 | 3 |
Crowned Heads - Headley Grange - Dobles 2.5 | 2.5 |
Crowned Heads - JD Howard - HR52 - 3 | 3 |
Crowned Heads - Jericho Hill - LBV 4 | 4 |
Crowned Heads - Jericho Hill - Willie Lee 4 | 4 |
Crowned Heads - La Careme - Canonazo 3 | 3 |
Crowned Heads - La Imperiosa - Double Robusto 3 | 3 |
Crowned Heads - Las Calaveras 2014 - LC652 4 | 4 |
Crowned Heads - Las Calaveras 2017 - LC46 3.5 | 3.5 |
Crowned Heads - Las Calaveras 2018 - LC54 | 3 |
Crowned Heads - Las Calaveras 2019 - LC46 | 3.5 |
Crowned Heads - Las Mareas - Rebeldes 4 | 4 |
Crowned Heads - Mason Dixon "Northern" - Toro 3.5 | 3.5 |
Crowned Heads - Tennessee Waltz - Toro | 3 |
Crowned Heads - Yellow Rose - Torpedo 3 | 3 |
Crowned Heads / Montecristo - Cuidad de Musica - Sublime | 3.5 |
Crux - Passport - Toro Marblehead | 3 |
Cu-Avana - Intensus - Churchill 3 | 3 |
Cu-Avana - Punisher 3 | 3 |
Cuban Delights - Churchill 2 | 2 |
Cuesta Ray-Centro Fino-Churchill-Sun Grown 2.5 | 2.5 |
Cuesta Rey - Centro Fino - Pyramid - Sun Grown 3 | 3 |
Cult - Classic - Torpedo 3.5 | 3.5 |
Cult - Fuerte - Toro 3.5 | 3.5 |
Cult - Grande Toro 3.5 | 3.5 |
Cult - Ometepe - Churchill 3 | 3 |
Cult - Ometepe - Torpedo 3 | 3 |
Curivari - Buenaventura - BV600 3.5 | 3.5 |
Curivari - El Gran Rey - Belicoso 3 | 3 |
Curivari - Reserva Limitada Cafe Noir - Toro | 4 |
Curivari - Sun Grown Maduro - Toro | 3.5 |
Cusano - 18 - Maduro - Churchill 3 | 3 |
Cusano - 59 Rare Cameroon - Gordo 3.5 | 3.5 |
Cusano - Sun Grown LXI - Churchill 2 | 2 |
Dapper - Cubo Sumatra - Toro | 3.5 |
Davidhoff - Nicaragua - Toro 4 | 4 |
Davidoff - Corazon - Churchill 2 | 2 |
Davidoff - Winston Churchill The Late Hour - Churchill | 3.5 |
Diamond Back - Churchill 2 | 2 |
Diamond Crown - Julius Caesar - Robusto 4 | 4 |
Diamond Crown - Julius Ceasar - Toro 4 | 4 |
Diamond Crown - Maximos - Churchill 3.5 | 3.5 |
Diamond Crown - Maximos - Toro | 3.5 |
Diesel - d 10th - 5552 | 3 |
Diesel - Delirium - Gordo 2 | 2 |
Diesel - Double Perfecto 3.5 | 3.5 |
Diesel - Esteli Puro - Toro | 3.5 |
Diesel - Grind - Shorty 3 | 3 |
Diesel - Grind - Toro 4 | 4 |
Diesel - Hair of the Dog - Salomon 3.5 | 3.5 |
Diesel - Hair of the Dog - Toro 3 | 3 |
Diesel - Hair of the Dog LE - Box pressed toro | 3 |
Diesel - Rage - Perfecto 3 | 3 |
Diesel - Rage - Toro 3.5 | 3.5 |
Diesel - Salomon 3 | 3 |
Diesel - Sideshow - Pinhead 4 | 4 |
Diesel - Sideshow - Strongman 3 | 3 |
Diesel - Uncut - Toro 3.5 | 3.5 |
Diesel - Unholy Cocktail - Salomon 4 | 4 |
Diesel - Unholy Cocktail 4 | 4 |
Diesel - Unlimited - d.5 3.5 | 3.5 |
Diesel - Unlimited - d.nt Perfecto 3.5 | 3.5 |
Diesel - Unlimited - Gordo 3.5 | 3.5 |
Diesel - Unlimited - Salomon 3.5 | 3.5 |
Diesel - Unlimited - Stout Barber Pole 3.5 | 3.5 |
Diesel - Unlimited Maduro - d.5 3 | 3 |
Diesel - Unlimited Maduro - d.X 3 | 3 |
Diesel - Unlimited Maduro - MAD Large 3.5 | 3.5 |
Diesel - Unlimited Maduro - Pressed Perfecto 3.5 | 3.5 |
Diesel - Whiskey Row - Churchill | 3.5 |
Diesel - Whiskey Row - Toro | 3.5 |
Diesel - Whiskey Row Sherry Cask - Toro | 4 |
Diesel - Wicked - Belicoso 3.5 | 3.5 |
Doc Holiday - Tombstone 3 | 3 |
Don Lino - Africa - Kiboko 2 | 2 |
Don Lino - Africa - Tembo | 3 |
Don Quilo - Desde 1960 - Robusto | 3.5 |
Don Smith - Series Dee - Churchill 2 | 2 |
Don Tomas - Classico - Presidente 2.5 | 2.5 |
Drew Estate - 20 Year - Robusto | 3.5 |
Drew Estate - Acid - Deep Dish 3.5 | 3.5 |
Drew Estate - Acid - Kuba Kuba - Robusto 3 | 3 |
Drew Estate - FSG - Toro 3.5 | 3.5 |
Drew Estate - Herrera E. Norteno - Toro Especial 3.5 | 3.5 |
Drew Estate - Herrera Esteli - Piramide Fina 3.5 | 3.5 |
Drew Estate - Herrera Esteli - Toro 3 | 3 |
Drew Estate - Herrera Esteli Miami - Toro Especial | 3.5 |
Drew Estate - Herrera Estili Miami - Corona 3.5 | 3.5 |
Drew Estate - Indian Motorcycle Habano - Toro 3.5 | 3.5 |
Drew Estate - Indian Motorcycle Maduro - Toro 3 | 3 |
Drew Estate - Java - Maduro - Toro 3.5 | 3.5 |
