Rank | Cigar | CA | IHC |
1 | E.P. Carrillo - Encore - Majestic | 96 | 3.5 |
2 | My Father - La Opulencia - Toro | 95 | 3.5* |
3 | El Gueguense - The Wise Man Maduro - Robusto | 95 | 4* |
4 | Padrón - Family Reserve - No. 44 (Natural) | 95 | need |
5 | H. Upmann - Sir Winston(Cuban) | 94 | Cuban |
6 | Arturo Fuente - Hemingway - Work of Art | 94 | 3.5* |
7 | JFR - Lunatic Habano - Short Robusto | 93 | 3.5 |
8 | Oliva - Serie V Melanio - Churchill | 93 | 4 |
9 | Alec Bradley - Black Market Estelí - Torpedo | 93 | 3.5* |
10 | Montecristo - Nicaragua Series - Robusto | 93 | 3.5* |
11 | Quai d’Orsay - No. 54 (Cuban) | 93 | C |
12 | Punch - After Dinner | 93 | 3 |
13 | La Flor Dominicana - Double Ligero - Chisel | 93 | 3.5* |
14 | Tatuaje - Fausto - FT153 Toro | 93 | 3.5* |
15 | Villiger - San’Doro Colorado - Churchill | 93 | 4* |
16 | Joya De Nicaragua Antaño Gran Reserva - Robusto Grande | 93 | 4 |
17 | Micallef - Reserva Limitada - Privada | 93 | need |
18 | Nat Cicco Aniversario 1965 Liga No. 4 Churchill | 93 | 3.5 |
19 | Cohiba - Siglo VI (Tubo) (Cuban) | 92 | Cuban |
20 | Rocky Patel - 15th Anniversary - Toro (Tubo) | 92 | 3.5 |
21 | San Cristobal Quintessence - Corona Gorda | 92 | 3.5* |
22 | Trinidad - Santiago - Belicoso | 92 | 3* |
23 | Illusione - OneOff - +53 Super Robusto | 92 | 3.5* |
24 | Plasencia - Cosecha 146 - San Luis | 92 | 3.5 |
25 | AJ Fernandez - Ramon Allones - Churchill | 92 | 3.5* |
| * = IHC rated a different size | | |
No comments:
Post a Comment