ST | BREWERY | RATING |
AZ | 12 West Brewing Co - Gilbert, AZ 3.5 | 3.5 |
AZ | Arizona Wilderness Brewing Co. - Gilbert 3.5 | 3.5 |
AZ | Barrio Brewing - Tucson, AZ | 3 |
AZ | Flying Basset Brewing - Gilbert, AZ | 3 |
AZ | O.H.S.O. Brewing - Gilbert, AZ | 4 |
AZ | Pueblo Vida Brewery - Tucson, AZ 3 | 3 |
AZ | San Tan Brewing - Chandler, AZ | 3 |
AZ | Thunder Canyon Brewery - Tucson, AZ 3 | 3 |
CA | Altamont Brew Works - Livermore, CA 3.5 | 3.5 |
CA | Ballast Point Brewing - Temecula, CA | 3.5 |
CA | Dale Brothers Brewery Co. - Upland, CA 3 | 3 |
CA | Dreaming Dog Brewing - Elk Grove, CA | 2.5 |
CA | Dust Bowl Brewing Co. - Turlock, CA 3.5 | 3.5 |
CA | Firestone Walker Brewing Co - Paso Robles 3 | 3 |
CA | Harmonic Brewing - San Francisco, CA | 3 |
CA | Heretic Brewing, Fairfield, CA 2.5 | 2.5 |
CA | House of Pendragon Brewing Co. - Clovis 3 | 3 |
CA | Lagunitas Brewing - Petaluma, CA 4 | 4 |
CA | Lodi Beer Co. - Lodi 3 | 3 |
CA | Magnolia Brewing Co. - San Francisco 3.5 | 3.5 |
CA | Oak Park Brewing Co. - Sacramento, CA 3.5 | 3.5 |
CA | Russian River Brewing - Santa Rosa, CA 3.5 | 3.5 |
CA | Sandude Brewing Co. - Modesto, CA 2.5 | 2.5 |
CA | Stone Brewing - Escondido, CA | 4 |
CA | Track 7 Brewing Co. - Sacramento, CA 3 | 3 |
CA | Triple Voodoo Brewing Co. - San Francisco 3 | 3 |
CA | Wick's Brewing - Riverside, CA 3 | 3 |
CA | Woods Beer Co. Cerveceria - SF, CA | 3.5 |
CA | Yolo Brewing Co. - Sacramento, CA 3.5 | 3.5 |
CO | 300 Suns - Longmont, CO 3 | 3 |
CO | Avery Brewing Co. - Boulder, CO 4 | 4 |
CO | Bootstrap Brewing - Niwot, CO 2.5 | 2.5 |
CO | Bristol Brewing - Colorado Springs, CO | 3.5 |
CO | Cerberus Brewing Co. - CO. Springs, CO | 3.5 |
CO | Funkwerks, Inc. - Ft. Collins, CO 3.5 | 3 |
CO | Gossen Bart Brewery - Longmont, CO 3 | 3 |
CO | Great Divide Brewing Co. - Denver, CO 3.5 | 3.5 |
CO | Horse and Dragon Brewing - Ft. Collins, CO | 2.5 |
CO | Jessup Farm Barrel House - Ft. Collins, CO 3 | 3 |
CO | Kannah Creek Brewing - Grand Junction, CO | 2.5 |
CO | Left Hand Brewing Co. - Longmont, CO 3 | 3 |
CO | New Belgium Brewing Co. - Ft. Collins, CO | 4 |
CO | Odell Brewing Co. - Ft. Collins, CO 3 | 3 |
CO | Oskar Blues - Longmont, CO 4 | 4 |
CO | Ouray Brewery - Ouray, CO 3 | 3 |
CO | Palisade Brewing - Palisade, CO 3 | 3 |
CO | River North Brewery - Denver, CO 3.5 | 3.5 |
CO | Sanita's Brewing Co. - Boulder, CO 3 | 3 |
CO | Something Brewery - Brighton, CO 3 | 3 |
CO | Upslope Brewing Co. - Boulder, CO 3.5 | 3.5 |
CO | Wibby Brewing - Longmont, CO 3 | 3 |
FL | Aardwolf Brewing Co. - Jacksonville, FL 3.5 | 3.5 |
FL | Tampa Bay Brewing Co. - Tampa Bay, FL | 3 |
ID | 10 Barrel Brewing - Boise, ID 3 | 3 |
ID | Barbarian Brewing - Boise, ID 3.5 | 3.5 |
ID | Edge Brewing - Boise, ID 3 | 3 |
ID | Idaho brewing Co. - Idaho Falls, ID 2.5 | 2.5 |
ID | Snow Eagle Brewing - Idaho Falls, ID 2.5 | 2.5 |
IL | 350 Brewing Co - Tinley Park, IL 3.5 | 3.5 |
IL | Atlas Brewing Company - Chicago, IL 2.5 | 2.5 |
IL | Breakroom Brewery - Chicago, IL 3 | 3 |
IL | Dry Hop Brewers - Chicago, IL 3 | 3 |
IL | Goose Island Brewery - Chicago, IL 3.5 | 3.5 |
IL | Hailstorm Brewing Co, - Tinley Park, IL 3 | 3 |
IL | Half Acre Beer Company - Chicago, IL 3.5 | 3.5 |
IL | Haymarket Pub and Brewery - Chicago, IL 2.5 | 2.5 |
IL | Lagunitas Brewing Co. - Chicago, IL 4 | 4 |
IL | Piece Pizzeria and Brewery - Chicago, IL 3 | 3 |
IL | Revolution Brewing - Chicago, IL 3 | 3 |
IL | The Great Chicago Firkin Tour 2015! | - - |
IN | 18th Street brewing Co. - Hammond, IN 4 | 4 |
IN | 3 Floyd's Brewing Co. - Munster IN 4 | 4 |
IN | Bare Hands Brewery - Granger, IN 2.5 | 2.5 |
IN | Burn 'Em Brewery - Michigan City, IN 3.5 | 3.5 |
IN | Byway Brewing - Hammond, IN 3 | 3 |
IN | CenterPoint Brewing - Indianapolis, IN | 3 |
IN | Chilly Water Brewing - Indianapolis, IN 3 | 3 |
IN | Crooked Ewe Brewery - South Bend, IN | 3 |
IN | Daredevi Brewing Co. - Speedway, IN 3.5 | 3.5 |
IN | Evil Czech Brewery, Mishawaka, IN 3 | 3 |
IN | Fountain Square Brewing - Indianapolis, IN 2.5 | 2.5 |
IN | Goshen Brewing Co. - Goshen, IN 3 | 3 |
IN | Harry Stuff Brewing - Wawaka, IN | 2.5 |
IN | Heavenly Goat - Granger, IN 3 | 3 |
IN | Hoplore Brewing - Leesburg, IN 3 | 3 |
IN | Iechy Da Brewing Company - Elkhart, IN 3.5 | 3.5 |
IN | Junk Ditch Brewing - Ft. Wayne, IN 3 | 3 |
IN | New Oberpfalz Brewing - Griffith, IN 3 | 3 |
IN | NW Indiana Beer March! | - - |
IN | Pokro Brewing - Griffith, IN 2 | 2 |
IN | Thomas Stieglitz - Brewing - Goshen, IN 1.5 | 1.5 |
IN | Tow Yard Brewing - Indianapolis, IN 3 | 3 |
IN | Trubble Brewing, Ft. Wayne, IN | 3 |
IN | Upland Brewing - Indianapolis (Fountain Square) | 4 |
IN | Wedgewood Brewing - Middlebury, IN 3.5 | 3.5 |
IN | Wildrose Brewing - Griffith, IN 2.5 | 2.5 |
IN | Zorn Brew Works - Michigan City, IN 2.5 | 2.5 |
ME | Atlantic Brewing Company - Bar Harbor, ME 3 | 3 |
ME | Black Bear Brewing Co. - Orono, ME 3 | 3 |
ME | Liberty Craft Brewing - Liberty, ME 2 | 2 |
ME | Orono Brewing Co. - Orono, ME 3 | 3 |
ME | Sunday River Brew Pub - Bethel, ME 3 | 3 |
MI | 5 Lakes Brewing - Dorr, MI | 2.5 |
MI | Arcadia Ales - Kalamazoo, MI 3 | 3 |
MI | Arclight Brewing - Watervliet, MI 3 | 3 |
MI | Atwater Brewing Co. - Grand Rapids, MI 3 | 3 |
MI | Barn Brewer's Brewery - Lawton, MI 3.5 | 3.5 |
MI | Beer Church Brewing - New Buffalo, MI 2.5 | 2.5 |
MI | Bell's Brewery - Kalamazoo, MI 3.5 | 3.5 |
MI | Boatyard Brewing - Kalamazoo, MI | 1.5 |
MI | Brewery Vivant - Grand Rapids, MI 3 | 3 |
MI | City Built Brewing - Grand Rapids, MI 3 | 3 |
MI | Creston Brewery - Grand Rapids, MI 3 | 3 |
MI | Cultivate Brewing - Berrien Springs, MI 3 | 3 |
MI | Dark Horse Brewing Company - Marshall, MI 4 | 4 |
MI | Earthen Ales - Traverse City, MI | 3 |
MI | Elk Brewing - Comstock Park, MI 3 | 3 |
MI | Elk Brewing - Grand Rapids, MI 3 | 3 |
MI | Final Gravity Brewing Co. - Decatur, MI 2.5 | 2.5 |
MI | Founders Brewing Co. - Grand Rapids, MI | 4 |
MI | Gonzo's Biggdogg Brewery, Kalamazoo, MI 3 | 3 |
MI | Grand Rapids Brewing - Grand Rapids, MI | 3.5 |
MI | Great SW Michigan BEER RUN! | - - |
MI | Greenbush Brewery - Sawyer, MI 4 | 4 |
MI | Greyline Brewing Co. - Grand Rapids, MI 3.5 | 3.5 |
MI | Guardian Brewing Co. - Saugatuck, MI | 2.5 |
MI | Harbor Light Brewery - South Haven, MI | 2.5 |
MI | Harmony Brewing Co. - Grand Rapids, MI 3.5 | 3.5 |
MI | Harmony Hall - Grand Rapids, MI 3 | 3 |
MI | Haymarket Brewing - Bridman, MI 2 | 2 |
MI | Hideout Brewing Co. - Grand Rapids, MI 2.5 | 2.5 |
MI | Hop Lot Brewing - Suttons Bay, MI | 3 |
MI | Jolly Pumpkin Artisan ales - Traverse city, MI | 3 |
MI | Latitude 42 Brewing Co. - Portage, MI | 3.5 |
MI | Lehman's Orchard Brewery - Buchanan, MI | 2.5 |
MI | Monkeyfist Brewing - Traverse city, MI | 3 |
MI | New Holland (Knickerbocker) - GR, MI | 4 |
MI | New Holland Brewing - Holland, MI | 3.5 |
MI | North Pier Brewing - Benton Harbor, MI | 3 |
MI | Old Nation Brewery - Williamston, MI | 3.5 |
MI | One Well Brewing - Kalamazoo, MI 3.5 | 3.5 |
MI | OpenRoad Brewing - Wayland, MI | 3 |
MI | Our Brewery - Holland, MI 2.5 | 2.5 |
MI | Paw Paw's Brewing Co. - Paw Paw, MI 3 | 3 |
MI | Perrin Brewing Co. - Comstock Park, MI 3 | 3 |
MI | Pleasant House Brewing - Three Oaks, MI | 2.5 |
MI | Railtown Brewing - Caledonia Twsp, MI | 3 |
MI | Right Brain Brewing - Traverse city, MI | 3 |
MI | Round Barn Brewery - Baroda, MI 3.5 | 3.5 |
MI | Round Barn Public House - Baroda, MI | 3 |
MI | Rupert's Brew House - Kalamazoo, MI 3.5 | 3.5 |
MI | Schmohz Brewery - Grand Rapids, MI 3.5 | 3.5 |
MI | Silver Harbor Brewing - St. Joseph, MI 3 | 3 |
MI | Sister Lakes Brewing - Dowagiac, MI 3 | 3 |
MI | Speciation Artisan Ales - Grand Rapids, MI | 4 |
MI | Stormcloud Brewing - Frankfort, MI | 3 |
MI | Strand Brewery, The - Dowagiac, MI 3.5 | 3.5 |
MI | SW MI BEER TREK (2016) | - - |
MI | Tapistry Brewing - Bridgman, MI 3.5 | 3.5 |
MI | Texas Corners Brewing Co. - Kalamazoo, MI 2 | 2 |
MI | The Livery - Benton Harbor, MI 0.5 | 0.5 |
MI | The Mitten Brewing Co. - Grand Rapids, MI 3 | 3 |
MI | Transient Artisan Ales - Bridgman, MI | 4 |
MI | Tripelroot - Zeeland, MI 2.5 | 2.5 |
MI | Watermark Brewing - Stevensville, MI 2.5 | 2.5 |
MI | Waypost Brewing - Fennville, MI | 3.5 |
MI | Workshop Brewing - Traverse City, MI | 3 |
NC | Bhramari Brewing - Asheville, NC 3 | 3 |
NC | Burial Beer Co. - Aheville, NC 3.5 | 3.5 |
NC | Catawba Brewing - Asheville, NC 3 | 3 |
NC | Ecusta Brewing - Brevard, NC 2.5 | 2.5 |
NC | Fonta Flora Brewery, Morganton, NC 3 | 3 |
NC | Green Man Brewing - Asheville, NC 3.5 | 3.5 |
NC | New Belgium Brewing - Asheville, NC 4 | 4 |
NC | Oscar Blues Brewing - Brevard, NC 4 | 4 |
NC | Sanctuary Brewing - Hendersonville, NC 2.5 | 2.5 |
NC | Sierra Nevada Brewing - Mills River, NC 4 | 4 |
NC | Wedge Brewing - Asheville, NC 3 | 3 |
NC | Wicked Weed Brewing - Asheville, NC 3 | 3 |
NC | Wicked Weed Funkatorium - Asheville, NC 4 | 4 |
NM | Bombs Away Beer Co. - Albuquerque, NM | 3 |
NM | Bosque Brewing Co. - Albuquerque, NM 2.5 | 2.5 |
NM | Bow and Arrow Brewing - Albuquerque, NM | 3.5 |
NM | Canteen Brewhouse - Albuquerque, NM 3 | 3 |
NM | La Cumbre Brewing - Albuquerque, NM | 3.5 |
NM | Marble Brewing Co. - Albuquerque, NM 3 | 3 |
NY | Bottomless Brewing - Geneva, NY 3 | 3 |
NY | Climbing Bines Brewery - Penn Yan, NY | 3.5 |
NY | Ellicottville Brewing Co. - Ellicottville, NY | 3 |
NY | Fifth Frame Brewing - Rochester, NY | 2.5 |
NY | Gael Brewing Co. - Geneva, NY 3 | 3 |
NY | Genesee Brewhouse - Rochester, NY | 3 |
NY | Grist Iron Brewing - Burdett, NY 3 | 3 |
NY | Lucky Hare Brewing - Hector, NY | 4 |
NY | ROC Brewing - Rochester, NY | 3 |
NY | Rohrbach Brewing Co. - Rochester, NY 3 | 3 |
NY | RoosterFish Brewing - Watkins Glen, NY | 3 |
NY | Seven Story Brewing - Pittsford, NY | 3 |
NY | Southern Tier Brewing - Lakewood, NY | 3.5 |
NY | Swiftwater Brewing - Rochester, NY | 3 |
NY | Three Heads Brewing - Rochester, NY 3 | 3 |
NY | Wagner Valley Brewing - Lodi, NY 3 | 3 |
NY | Young Lion Brewing - Canandaiga, NY | 3 |
OH | Father John's Brewing Co. - Bryan, OH 3 | 3 |
OR | Ancestry Brewing - Tualatin, OR | 3 |
OR | Back Pedal Brewing -Portland, OR 3 | 3 |
OR | Crux Fermentation Project - Bend, OR | 4 |
OR | Deception Brewing - Dundee, OR | 3 |
OR | Deschute's Portland Public House - Ptld, OR | 3 |
OR | Fat Head's Brewing - Portland, OR 3.5 | 3.5 |
OR | Grain Station Brew Works - McMinnville, OR | 2.5 |
OR | Hop Valley Brewing Co. - Eugene, OR 3 | 3 |
OR | Immersion Brewing - Bend, OR | 3 |
OR | Oakshire Brewing Co, - Eugene, OR 3 | 3 |
OR | Rogue Pearl Public House - Portland, OR | 3 |
OR | Ten Barrel Brewing - Portland, OR 3.5 | 3.5 |
OR | Tractor Brewing - Albuquerque, NM | 3 |
OR | Von Ebert Brewing - Portland, OR | 2.5 |
OR | Wolves and People Farmhouse Brewery - Newburg Oregon | 4 |
PA | Troeg's Brewing Company - Hershey, PA 3.5 | 3.5 |
UT | A. Fisher Brewing Co. - Salt Lake City, UT 3.5 | 3.5 |
UT | Bohemian Brewery - Midvale, UT 2.5 | 2.5 |
UT | Bonneville Brewery - Tooelle, UT 2 | 2 |
UT | Desert Edge Brewing Co. - SLC, UT | 2.5 |
UT | Epic Brewing Co. - Salt Lake City, UT 3.5 | 3.5 |
UT | Hopkins Brewing - Salt Lake City, UT | 3 |
UT | Kiitos Brewing - Salt Lake City, UT | 2.5 |
UT | Level Crossing Brewery - Salt Lake City, UT | 3 |
UT | Proper Brewing Co - Salt Lake City, UT 3 | 3 |
UT | Red Rock Brewing - Salt Lake City, UT 3 | 3 |
UT | RoHa Brewing Project - Salt Lake City, UT | 3 |
UT | Roosters Brewing - Ogden, UT 2.5 | 2.5 |
UT | SaltFire Brewing - Salt Lake City, UT | 3 |
UT | Shades of Pale - Salt Lake City, UT 2.5 | 2.5 |
UT | Strap Tank Brewing - Springville, UT | 3 |
UT | Talisman Brewery - Ogden, UT 2.5 | 2.5 |
UT | TF Brewing - Salt Lake City, UT | 3 |
UT | Toasted Barrel Brewery - Salt Lake City, UT | 3 |
UT | Uinta Brewing Co. - Salt Lake City, UT 3.5 | 3.5 |
VT | Fiddlehead Brewing Co. - Shelburne, VT 3 | 3 |
VT | Magic Hat Brewing Co. -S. Burlington, VT 3 | 3 |
WA | Aslan Brewing - Bellingham, WA 3 | 3 |
WA | Dubtown Brewing - Renton, WA | 3 |
WA | Elyian Fields, Seattle, WA 3 | 3 |
WA | Fish Brewing Co. - Olympia, WA 3 | 3 |
WA | Four Generals Brewing - Renton, WA | 3 |
WA | Hop Nation Brewing - Yakima, WA 2.5 | 2.5 |
WA | Iron Goat Brewing Co. - Spokane, WA 3 | 3 |
WA | Kulshan Brewing - Bellingham, WA 3 | 3 |
WA | No-Li Brewhouse - Spokane, WA 4 | 4 |
WA | Odin Brewing - Tukwila, WA | 3 |
WA | Old Stove Brewing Co. - Seattle, WA 3 | 3 |
WA | Perry Street Brewing Co. - Spokane, WA 3 | 3 |
WA | Pyramid Brewing - Seattle, WA 3.5 | 3.5 |
WA | Red Hook Brewery - Woodinville, WA 3 | 3 |
WA | Steam Plant Brewing Co. - Spokane, WA 3 | 3 |
WA | Structures Brewing - Bellingham, WA 3.5 | 3.5 |
WA | Three Magnets Brewing - Olympia, WA 3 | 3 |
WA | Triplehorn Brewing - Woodinville, WA 3 | 3 |
WA | Wander Brewing - Bellingham, WA 3 | 3 |
WA | Whipsaw Brewing Co. - Ellensburg, WA 3 | 3 |
WA | Yakima Craft Brewing - Yakima, WA 3 | 3 |
WV | Charleston Brewing Co. - Charleston, WV 3.5 | 3.5 |
AB | Beer Factory - St. Albert, AB 3 | 3 |
AB | Situation Brewing - Edmonton, AB 3 | 3 |
BC | Iron Road Brewing - Kamloops, BC 3 | 3 |
BC | Noble Pig Brewhouse - Kamloops, BC 3 | 3 |
BC | Red Collar Brewing - Kamloops, BC 3 | 2 |
BC | Ridge Brewing Co. - Maple Ridge, BC 2 | 3 |
BC | Silver Valley Brewing - Maple Ridge, BC 3 | 3 |
BC | Trading Post Brewing - Langley, BC 2.5 | 2.5 |
SK | Bushwakker Prewpub - Regina, SK 3 | 3 |
SK | Paddock Wood Brewery - Saskatoon, SK 3 | 3 |
SK | Prairie Sun Brewing Co. - Saskatoon, SK 3 | 3 |
SK | Rebellion Brewing Co - Regina, SK 3.5 | 3.5 |
Wow that’s a lot of beer
ReplyDelete