Cigar | Rating |
L'Atelier - Cote d'Or 2017 4 | 4 |
L'Atelier - Cote d'Or La Tache 2016 4 | 4 |
L'Atelier - Extension de la Racine 2016 - Lancero 2.5 | 2.5 |
L'Atelier - La Mission - 1989 (Toro) 3.5 | 3.5 |
L'Atelier - LAT54 4 | 4 |
L'Atelier - LAT56 4 | 4 |
L'Atelier - Maduro - MAD56 3.5 | 3.5 |
L'Atelier - Surrogate - Bone Crusher 3 | 3 |
L'Atelier - Surrogate - Crystal Baller 3 | 3 |
L'Atelier - Surrogate - Satin Glove 3 | 3 |
L'Atelier - Surrogate - Tramp Stamp 3.5 | 3.5 |
La Aroma de Cuba - Churchill 3.5 | 3.5 |
La Aroma de Cuba - Immensa 3.5 | 3.5 |
La Aroma de Cuba - Mi Amor - Belicoso 4 | 4 |
La Aroma De Cuba - Mi Amor - Churchill 4 | 4 |
La Aroma de Cuba - Mi Amor - Magnifico 4 | 4 |
La Aroma de Cuba - Mi Amor Res - Romantica 3.5 | 3.5 |
La Aroma de Cuba - Mi Amor Reserva - Maximo 3.5 | 3.5 |
La Aroma de Cuba - Monarch 3 | 3 |
La Aroma de Cuba - Monarch 3 | 3 |
La Aroma de Cuba - Noblesse Toro 4 | 4 |
La Aurora - 100 Anos - Robusto 3.5 | 3.5 |
La Aurora - 107 - Robusto 3 | 3 |
La Aurora - 107 Maduro - Lancero 3.5 | 3.5 |
La Aurora - 1495 Series - Robusto 3 | 3 |
La Aurora - Barrel Aged - Churchill 3 | 3 |
La Aurora - Cameroon - Robusto 3.5 | 3.5 |
La Aurora - Corojo - Robusto 3 | 3 |
La Aurora - DNA - Toro 3 | 3 |
La Aurora - Karl Malone Barrel Aged - Churchill | 3 |
La Aurora - Leon Family Reserve - Belicoso 3.5 | 3.5 |
La Aurora - Leon Family Reserve - Gran Toro 3.5 | 3.5 |
La Aurora - Leon Jimenez Prestige - Churchill | 3 |
La Aurora - Natural - Gran Corona | 3 |
La Aurora - Traditional - Belicoso 2.5 | 2.5 |
La Aurora - Traditional - Double Corona 3 | 3 |
La Aurora - Untamed - Gran 3 | 3 |
La Aurora - Untamed - Toro 3 | 3 |
La Boheme Pittore 3.5 | 3.5 |
La Differencia Cubano - Churchill 2 | 2 |
La Estrella Cubana - ’E’ 2.5 | 2.5 |
La Faraona Cigars - Maduro - Doble Corona 2.5 | 2.5 |
La Faraona Cigars - Presidente - Maduro 3.5 | 3.5 |
La Faraona Cigars - Salomon - Maduro 3 | 3 |
La Flor Dominica - Maduro Cabinet - #5 | 4 |
La Flor Dominicana - 1994 - Mambo 2.5 | 2.5 |
La Flor Dominicana - 2000 - El Toro 3.5 | 3.5 |
La Flor Dominicana - Air Bender - Chisel 3.5 | 3.5 |
La Flor Dominicana - Andalusion Bull 4 | 4 |
La Flor Dominicana - Cameroon - Chisel 3 | 3 |
La Flor Dominicana - Cameroon Cabinet - No. 4 3 | 3 |
La Flor Dominicana - Capitulo 2 - Chisel 3 | 3 |
La Flor Dominicana - Chapter One - Wedge | 3.5 |
La Flor Dominicana - Colorado Oscur - #5 3 | 3 |
La Flor Dominicana - Coronado - Toro 2.5 | 2.5 |
La Flor Dominicana - Dbl Ligero - Maduro - DL700 3.5 | 3.5 |
La Flor Dominicana - Double Claro No. 50 4 | 4 |
La Flor Dominicana - Double Ligero - DL654 3.5 | 3.5 |
La Flor Dominicana - Double Pressed 3 | 3 |
La Flor Dominicana - Exclusivo TAA 2017 3 | 3 |
La Flor Dominicana - La Nox - Toro 4 | 4 |
La Flor Dominicana - La Volcada - Churchill 3.5 | 3.5 |
La Flor Dominicana - Light - Grand Maduro #6 3 | 3 |
La Flor Dominicana - Oro - Chisel 4 | 4 |
La Flor Dominicana - Oro Maduro - Toro 4 | 4 |
La Galera - Maduro - El Lector | 3 |
La Galera 1936 - Habano - El Lector 3 | 3 |
La Galera 1936 - Habano - Gordo Pilones | 3 |
La Gloria Cb-Artesanos Retro Especiale-Cubano 3 | 3 |
La Gloria Cubana - Serie R Natural - No. 5 3.5 | 3.5 |
La Gloria Cubana - Spanish Press - Gigante | 3.5 |
La Gloria Cubana - Spanish Press - Toro | 3.5 |
La Gloria Cubana - T. S. 2013 - Liga MG08 3.5 | 3.5 |
La Gloria Cubana - Wavell - Natural 3.5 | 3.5 |
La Gloria Cubana-Churchill-Maduro 0 | 0 |
La Gloria Cubano - Serie R - Estelli - No. 60 3 | 3 |
La Gloria Cubano - Serie R Maduro - #4 3 | 3 |
La Gloria Cubano - Trunk Show- Liga LR1 3.5 | 3.5 |
La Gloria Cubano-Trunk Show 2012-Liga YG23 4 | 4 |
La Herencia Cubana - Core - Perfecto 3.5 | 3.5 |
La Herencia Cubana - Core - Toro 4 | 4 |
La Herencia Cubana - Oscuro - Fuerte - Toro 3 | 3 |
La Herencia Cubana - Robusto 3 | 3 |
La Instructora - Perfection - Belicoso Extra | 3 |
La Mission - Du L'Atelier 1959 4 | 4 |
La Palina - Black Label - Gordo 3.5 | 3.5 |
La Palina - Classic - Gordo 3.5 | 3.5 |
La Palina - Classic - Toro 3.5 | 3.5 |
La Palina - Maduro - Double Corona 4 | 4 |
La Palina - Mr. Sam - Toro 4 | 4 |
La Palina - Nicaragua Oscuro - Toro 3.5 | 3.5 |
La Palina - Red Label - Gordo | 3.5 |
La Perla - Black Pearl - Belicoso 2.5 | 2.5 |
La Perla - Black Pearl Perfecto 3 | 3 |
La Perla - Habano - Classic - Belicoso 3 | 3 |
La Perla - Habano Black Pearl Morado - Belicoso 3 | 3 |
La Perla Habana - Cobre - Perfecto 2.5 | 2.5 |
La Perla Habana - Maduro - Perfecto 2.5 | 2.5 |
La Perla Habana - Morado - Perfecto 3 | 3 |
La Sirena - Merlion - Robusto 3.5 | 3.5 |
La Sirena - Oceana - Atlantic Belicoso 3 | 3 |
La Sirena - Trident 3.5 | 3.5 |
La Unica - 100 - Maduro 3.5 | 3.5 |
La Zona - Connecticut - Robusto 3 | 3 |
La Zona - Habano - Robusto 3 | 3 |
Lars Tetens - Cubagua - Gordo | 3.5 |
Lars Tetens - Serie D - Toro | 3.5 |
Las Cumbres Tabaco - Freyja - Thor's Toro 4 | 4 |
Las Cumbres Tabaco - Senorial - Toro 3.5 | 3.5 |
Leccia Tobacco - Black - 660 2.5 | 2.5 |
Leccia Tobacco - White -660 3 | 3 |
Licenciado - Robusto 3 | 3 |
Litto Gomez - Diez - Lusitano 3.5 | 3.5 |
Long Ash - Breva 3 | 3 |
Long Ash - Panatella - Maduro 3 | 3 |
Long Ash Cigars - Cameroon - Petite Hemingway 4 | 4 |
Long Ash Cigars - Candela - Robusto 3.5 | 3.5 |
Long Ash cigars - Candela - Torpedo 3 | 3 |
Long Ash Cigars - Connecticut - Churchill 3.5 | 3.5 |
Long Ash Cigars - Cuban Bullet 4 | 4 |
Long Ash Cigars - Dark Torpedo 3.5 | 3.5 |
Long Ash Cigars - Double Corona 3.5 | 3.5 |
Long Ash Cigars - El Corojo 3.5 | 3.5 |
Long Ash Cigars - Habano - Toro 3 | 3 |
Long Ash Cigars - Habano - Toro 3.5 | 3.5 |
Long Ash Cigars - Pelegrino - Maduro 3 | 3 |
Long Ash Cigars - Shorty 4 | 4 |
Long Ash Cigars - Solomon 3 | 3 |
Long Ash Cigars - Trompo 3 | 3 |
Long Ash Cigars - XXX Ligero - Robusto 3.5 | 3.5 |
Luj - Edido - Grand Toro 4 | 4 |
Luj - Morpheus - Black - Grand Gigante 4 | 4 |
Luj - Morpheus - Black - Grand Toro 4 | 4 |
Luj - Morpheus - Natural - Grand Robusto 3.5 | 3.5 |
Luj - Morpheus - Triple Korojo- Corono 3 | 3 |
Macanudo - 1968 - Gigante 1.5 | 1.5 |
Macanudo - Especiale - Torpedo 3 | 3 |
Macanudo - Hyde Park 3 | 3 |
Macanudo - Inspirado Black - Toro 3 | 3 |
Macanudo - Inspirado Orange - Churchill 4 | 4 |
Macanudo - Inspirado Red - Toro | 3 |
Macanudo - M - Toro | 3.5 |
Macanudo - M Bourbon- Toro | 2.5 |
Macanudo-Gold Label-DukeYork 3.5 | 3.5 |
Man O' War - Armada - Toro 4 | 4 |
Man O' War - Ruination - Perfecto 3.5 | 3.5 |
Man O' War - Ruination - Robusto No. 1 3 | 3 |
Man O' War - Side Project - 52C 3.5 | 3.5 |
Man O' War - Side Projects - Phalanx 3 | 3 |
Man O' War - Toro 3.5 | 3.5 |
Man O' War - Virtue - Churchill 3.5 | 3.5 |
Man O’ War - Damnation - Robusto No. 1 | 3.5 |
Marcus Daniel - Bartolome Maso - Churchill 4 | 4 |
Mark Twain - Memoir - No. 1 2.5 | 2.5 |
Marzio - Fire Cured - Corona Gordo 3 | 3 |
Matilde - Renacer - Corona 3.5 | 3.5 |
Matilde - Serena - Toro Bravo | 3 |
Maya Selva - Flor De Selva -Tempo 2.5 | 2.5 |
MBombay - Gaaja - Toro 3 | 3 |
MBombay - Habano - Belicoso | 3.5 |
Mi Querida - Fino Largo 3.5 | 3.5 |
Mi Querida - Muy Gordo Grande 3 | 3 |
Miami Cigar - Anoranzas - Gran Toro 3 | 3 |
Micallef - Grande Bold Nicaragua - 654N | 3.5 |
Miro - Gordo 3.5 | 3.5 |
Montecristo - Cabinet Selection - Churchill 3 | 3 |
Montecristo - Casa De Montecristo - 4 | 4 |
Montecristo - Classic - Churchill 2.5 | 2.5 |
Montecristo - Double Corona 2.5 | 2.5 |
Montecristo - Epic Craft Cured - Toro | 3.5 |
Montecristo - Espada - Riccasso 3 | 3 |
Montecristo - Gran Reserva - #2 4 | 4 |
MonteCristo - Media Noche - Churchill 3 | 3 |
Montecristo - Monte - No. 2 3.5 | 3.5 |
Montecristo - Monte -Churchill 3.5 | 3.5 |
Montecristo - New York Connoisseur Edition - No. 2 3 | 3 |
Montecristo - Politico - Toro 3 | 3 |
Montecristo - White Label - Short Belicoso 2.5 | 2.5 |
Montecristo - White Vintage - Double Corona 2.5 | 2.5 |
Montecristo #2 4 | 4 |
Montecristo- Espada - Guard | 3 |
Montefino - Maduro - Toro 3.5 | 3.5 |
My Father - #2 3 | 3 |
My Father - #3 Crema 4 | 4 |
My Father - #5 3 | 3 |
My Father - Connecticut - Toro 3 | 3 |
My Father - Don Pepin Garcia - Legado de Pepin - Toro 3 | 3 |
My Father - Don Pepin Garcia - Original - Generosos 3.5 | 3.5 |
My Father - Don Pepin Garcia - Original - Imperiales 4 | 4 |
My Father - Don Pepin Garcia Original - Deliscias 4 | 4 |
My Father - Don Peppin Garcia - Series JJ - Sublime 3 | 3 |
My Father - El Centurion - Toro 3 | 3 |
My Father - El Centurion H-2K-CT - Toro 3 | 3 |
My Father - Flor de las Antillas - Belicoso 3.5 | 3.5 |
My Father - Flor de las Antillas - Robusto 4 | 4 |
My Father - Flor de las Antillas - Toro 3.5 | 3.5 |
My Father - Flor de las Antillas Maduro - Toro 3 | 3 |
My Father - J. Garcia - Res Esp - Petite Robusto 3 | 3 |
My Father - J. Garcia-Reserve Especial-Toro 3 | 3 |
My Father - La Antiguedad - Corona Grande 4 | 4 |
My Father - La Antiguedad - Toro Grande 3.5 | 3.5 |
My Father - La Antiguedad TAA - Toro 4 | 4 |
My Father - La Antiquedad - Super Toro 3.5 | 3.5 |
My Father - La Gran Oferta - Lancero | 3 |
My Father - La Gran Oferta - Torpedo | 3.5 |
My Father - La Opulencia - Super Toro 3.5 | 3.5 |
My Father - La Promesa - Toro | 3 |
My Father - La Reloba - Sel Habono - Robusto 3.5 | 3.5 |
My Father - La Reloba - Sel Mexico - Robusto 3 | 3 |
My Father - La Reloba - Sel Sumatra - Robusto 3 | 3 |
My Father - Le Bijou 1922 - Petite Robusto 3.5 | 3.5 |
My Father - Le Bijou 1922 - The Martino 3.5 | 3.5 |
My Father - Le Bijou 1922 - Torpedo BP 3.5 | 3.5 |
My Father - The Judge - Toro 3.5 | 3.5 |
My Father - Tobacos Baez - Serie SF -Robusto 3.5 | 3.5 |
My Father - Vegas Cubanas - Delicia 3.5 | 3.5 |
N. Miranda - Spec. Sel. - Exclusivo Regional - Robusto Extra 3.5 | 3.5 |
Nat Cicco - Aniversario 1965 Liga No. 4 - Churchill | 3.5 |
Nat Sherman - Metro Maduro - Bankers 3.5 | 3.5 |
Nat Sherman - Metropolitan - Explorer 2 | 2 |
Nat Sherman - Metropolitan Maduro - Explorer 3 | 3 |
Nat Sherman - Omerta - No. 2 3 | 3 |
Nat Sherman - Timeless Collection - Churchill 3.5 | 3.5 |
Nat Sherman - Timeless Collection - Divino 3.5 | 3.5 |
Nat Sherman - Timeless Collection - Hermoso 3 | 3 |
Nat Sherman - timeless Nicaragua - 652T 3.5 | 3.5 |
Nestor Miranda - Danno 2010 3 | 3 |
Nestor Miranda - Grand Reserve 2012 - Toro 3.5 | 3.5 |
Nestor Miranda - SE - Piramides 3 | 3 |
Neya - F8 - Loyalist 3 | 3 |
Nica Libre - Imperial 3 | 3 |
Nica Libre - Silver 25th Anniversary - Torpedo 3 | 3 |
Nica Libre - Toro 3.5 | 3.5 |
Nica Libre - Torpedo 3.5 | 3.5 |
Nicahabana - Toro - Cuatera 3 | 3 |
Old Havana - Churchill 2 | 2 |
Old Henry - Bully 3 | 3 |
Old Henry - Gold Label - Toro 3.5 | 3.5 |
Old Henry - Pure Breed - Toro | 3.5 |
Oliva - Connecticut Reserve - Robusto 3 | 3 |
Oliva - Connecticut Reserve - Toro | 3 |
Oliva - Hellion Habano - Churchill | 3 |
Oliva - Inferno Flashpoint - Robusto | 3 |
Oliva - Inferno- Toro | 3 |
Oliva - Latitude Zero - Toro 3.5 | 3.5 |
Oliva - Master Bends 3 - Churchill 3.5 | 3.5 |
Oliva - Master Blend 3 - Torpedo 3.5 | 3.5 |
Oliva - Master Blends 3 - Robusto 3.5 | 3.5 |
Oliva - Nub - 460 Connecticut 3 | 3 |
Oliva - Nub - Cafe Espresso - 354 3 | 3 |
Oliva - Nub - Habano - 358 3.5 | 3.5 |
Oliva - Nub - Habano - Torpedo 3 | 3 |
Oliva - Nub Cameroon - 358 3.5 | 3.5 |
Oliva - Saison 2009 - Toro 3.5 | 3.5 |
Oliva - Saison 2009 - Torpedo 4 | 4 |
Oliva - Saison 2011 - Toro 3 | 3 |
Oliva - Serie G - Belicoso 3.5 | 3.5 |
Oliva - Serie G - Double Robusto 3 | 3 |
Oliva - Serie G - Toro 3 | 3 |
Oliva - Serie G Maduro - Churchill 4 | 4 |
Oliva - Serie G Maduro - Toro | 3 |
Oliva - Serie O - 660 3 | 3 |
Oliva - Serie O - Churchill 4 | 4 |
Oliva - Serie O - Maduro - Robusto 3.5 | 3.5 |
Oliva - Serie O - Robusto 3 | 3 |
Oliva - Serie O - Toro 3 | 3 |
Oliva - Serie V - Belicoso 4 | 4 |
Oliva - Serie V - Churchill 3.5 | 3.5 |
Oliva - Serie V - Double Robusto 4 | 4 |
Oliva - Serie V - Gran Toro 3.5 | 3.5 |
Oliva - Serie V - Melanio - Churchill 4 | 4 |
Oliva - Serie V - Melanio - Figurado 4 | 4 |
Oliva - Serie V - Melanio - Maduro - Torpedo 4 | 4 |
Oliva - Serie V - Melanio - Torpedo 4 | 4 |
Oliva - Serie V - Melanio Maduro - Churchill 4 | 4 |
Oliva - Serie V - Special V Figurado 4 | 4 |
Oliva - Studio Tobac - Reckoning - Toro 3.5 | 3.5 |
Oliva -Connecticut Reserve - Toro 3 | 3 |
Oliveras - King Havano - Maduro- Monarch 2.5 | 2.5 |
Oliveros - King Havano - Criollo - Toro 3.5 | 3.5 |
Oliveros - Sun Grown Reserve - Majico No. 2 3.5 | 3.5 |
Onyx Reserve - Robusto 2 | 2 |
Oro Cubano - Churchill 2 | 2 |
Ortega - Serie D - Lancero 3 | 3 |
Ortega - Wild Bunch - Fast Eddie 3 | 3 |
Ortega - Wild Bunch - Iron Mike 3 | 3 |
Ortsac 1962 - Bulletproof - Toro 3 | 3 |
Ortsac 1962 - Habano Sun Grown - Toro 3 | 3 |
Ortsac 1962 - San Andres Oscuro - Toro 3.5 | 3.5 |
Oscar - 2012 Maduro - Toro | 3.5 |
Oscar - Altar Q | 3 |
Oscar - Habano - Toro | 4 |
Oscar - Island Jim | 3 |
Oscar - Leaf - Corojo - Toro 3.5 | 3.5 |
Oscar - Leaf - Maduro - Toro 3.5 | 3.5 |
Oscar - Leaf - Sumatra -Toro 3.5 | 3.5 |
Oscar - Wild Hunter Natural - Toro | 3.5 |
Oscar Valdares - Ciseron Edition - Toro | 3.5 |
Oscar Valladares - Super Fly - Super Toro | 3 |
Oscar- 2012 Corojo- Toro | 3 |
Padilla - 1932 - Toro Grande 3 | 3 |
Padilla - Artemas - Toro 3.5 | 3.5 |
Padilla - Artemis '16 - Toro 3.5 | 3.5 |
Padilla - Corojo '99 - Toro 3.5 | 3.5 |
Padilla - Criollo ‘98 - Toro | 3.5 |
Padilla - La Pilar - Robusto 4 | 4 |
Padilla - La Terreza Maduro - Toro 3 | 3 |
Padilla - Miami - Oscuro Limitado - Perfecto 1.5 | 1.5 |
Padilla - Miami 8 and 11 - Toro 3.5 | 3.5 |
Padilla - Reserva - Double Toro 3 | 3 |
Padilla - Reserva Maduro - Toro 3.5 | 3.5 |
Padron - Anniversario Serie 1926 Maduro - No. 9 | 4 |
Padron - Anniversary 1964 - Churchill 4 | 4 |
Padron - Anniversary 1964 Maduro - Diplomatico 4 | 4 |
Padron - Family Reserve 50 Years - Robusto 4 | 4 |
Padron - Family Reserve 50 Years Maduro - Robusto 4 | 4 |
Padron - Family Reserve 85 years - Maduro 4 | 4 |
Padron - Maduro - 660 3 | 3 |
Padron - Maduro - 7000 | 3.5 |
Padron - Serie 1926 (natural) - No. 90 4 | 4 |
Pancho's Reserve - Corona 2.5 | 2.5 |
Partagas - 1845 - Crystal 3 | 3 |
Partagas - 1845 Extra Oscuro - Double Corona 2 | 2 |
Partagas - Benji - Robusto 3 | 3 |
Partagas - Black - Corona 3.5 | 3.5 |
Partagas - Black - Gigante 3 | 3 |
Partagas - Cifuentes - Enero - Maduro 3.5 | 3.5 |
Partagas - Fabulosos 3.5 | 3.5 |
Partagas - Legend - Fabulosa Leyenda | 3 |
Partagas - Serie E - No. 2 4 | 4 |
Partagas - Spanish Rosado - Gigante 3 | 3 |
Partagus - Gold Label - Gigante 3 | 3 |
Patoro - Serie P - Churchill 2 | 2 |
Patoro - Serie P - Toro 3.5 | 2 |
PDR - 1878 Reserva Dominicana Capa Habana - Toro 3.5 | 3.5 |
PDR - A. Flores - 1975 Serie Privada - Capa Habana - SP52 4 | 4 |
PDR - A. Flores - Capa Maduro - Churchill 4 | 4 |
PDR - A. Flores - El Travador - Gran Toro 3 | 3 |
PDR - A. Flores - Gran Reserva - Half Corona 3 | 3 |
PDR - A. Flores - Gran Reserva - Robusto 3 | 3 |
PDR - AFR-75 - Edmundo 3.5 | 3.5 |
PDR - AFR-75 - Sublime 3.5 | 3.5 |
PDR - Capa Oscura Reserva-Double Magnum 3.5 | 3.5 |
PDR - Clasico - Exclusivo - Robusto 3 | 3 |
PDR - Cubana Especial - Capa Natural - Toro 2 | 2 |
PDR - Cubano Esp. - Capa Maduro - Churchill 3 | 3 |
PDR - Cubano Especial - Capa Maduro - Toro 3 | 3 |
PDR - Cubano Especial - Capa Natural - Robusto 3 | 3 |
PDR - Dark Harvest 2013 Reserve Exclusive - Toro 3 | 3 |
PDR - Flores y Rodriguez Cabinet Seleccion Habano - Toro 2 | 2 |
PDR - Habano Sun Grown - Robusto 3 | 3 |
PDR - Limitada Reserva - Robusto 3 | 3 |
PDR - Limitada Reserva - Toro 3.5 | 3.5 |
PDR - Obsidian - Double Perfecto 3 | 3 |
PDR - Obsidian - Robusto 3 | 3 |
PDR - Obsidian - White Noise - Belicoso 3 | 3 |
PDR - Obsidian - White Noise - Double Perfecto 3.5 | 3.5 |
PDR - Reserva Limitada - Oscuro - Robusto 3 | 3 |
PDR - Reserva Limitada - Oscuro - Torpedo 3 | 3 |
PDR - Reserva Limitada - Seleccion - Robusto 3 | 3 |
PDR - Small Batch Black Corojo - Toro 3.5 | 3.5 |
PDR - Small Batch Black Corojo - Torpedo 2.5 | 2.5 |
PDR - Small Batch Reserve Habano - Robusto 3.5 | 3.5 |
Perdomo - 10th Ann. - Champagne 3 | 3 |
Perdomo - 10th Ann. - Criollo 3.5 | 3.5 |
Perdomo - 10th Anniversary - Maduro 2.5 | 2.5 |
Perdomo - 20th Ann. - Sun Grown - Epicure 3 | 3 |
Perdomo - 20th Ann. - Sun Grown - Gordo 1.5 | 1.5 |
Perdomo - Barrel Aged Sungrown- Churchill | 3 |
Perdomo - Bugatti - 654 Epicure Maduro 3.5 | 3.5 |
Perdomo - Champagne - Noir - Churchill 2.5 | 2.5 |
Perdomo - Craft Series Sun Grown - Toro 3 | 3 |
Perdomo - Double Aged 12 Yr. Maduro - Epicure 3 | 3 |
Perdomo - Exhibicion - Toro Grande 3.5 | 3.5 |
Perdomo - Fresco - Torpedo 3 | 3 |
Perdomo - Habano - Corojo - Presidente 3 | 3 |
Perdomo - Habano Bourbon Barrel Maduro - Epicure 3.5 | 3.5 |
Perdomo - Habano Bourbon Barrel Sun Grown - Epicure 3 | 3 |
Perdomo - Habano Maduro - Toro 3.5 | 3.5 |
Perdomo - Habano Sungrown - Epicure 3 | 3 |
Perdomo - La Tradicion - Cabinet Series P 3 | 3 |
Perdomo - Lot 23 - Robusto 3 | 3 |
Perdomo - Reserve Champagne Sun Grown - Robusto 3 | 3 |
Perdomo2 - Maduro - Epicure 3 | 3 |
Perla del Mar - G | 3 |
Perla del Mar - Maduro - Toro 3 | 3 |
Perla del Mar - Perla 3 | 3 |
Piloto Cubano - Churchill 2 | 2 |
Plasencia - Alma del Fuego - Conception | 3 |
Plasencia - Alma Fuerte - Generacion V 3.5 | 3.5 |
Plasencia - Cosecha 146 - San Luis | 3.5 |
Playboy - Toro 3 | 3 |
Primer Mundo - La Hermandad - Consejero 4 | 4 |
Pueblo - Dominicano - Toro 3.5 | 3.5 |
Punch - 660 - Maduro 3 | 3 |
Punch - After Dinner | 3 |
Punch - Bare Knuckle - Belicoso 3 | 3 |
Punch - Bare Knuckle - Elite 3 | 3 |
Punch - Bareknuckle - Pita 3 | 3 |
Punch - Bareknuckle - Rothschild 3 | 3 |
Punch - Champion - Maduro 4 | 4 |
Punch - Champion - Rare Corojo 3.5 | 3.5 |
Punch - Champion 3.5 | 3.5 |
Punch - Deluxe EMS (English Market Select) 3 | 3 |
Punch - Diablo - Scamp | 3.5 |
Punch - Gran Cru - #2 - Maduro 4 | 4 |
Punch - Gran Cru - No. 2 - Pyramid 3.5 | 3.5 |
Punch - Gran Cru Maduro - Diadema | 3 |
Punch - Gran Puro - Rancho 3.5 | 3.5 |
Punch - Gran Puro - Sierra | 3 |
Punch - Gran Puro Nicaragua - Toro 3.5 | 3.5 |
Punch - Grand Cru - Maduro - Robusto 3 | 3 |
Punch - Maduro - Pita 3 | 3 |
Punch - Maduro - Rothschild 3 | 3 |
Punch - Natural - Pita 3 | 3 |
Punch - Rare Corojo - El Doble 3 | 3 |
Punch - Signature - Robusto 3.5 | 3.5 |
Punch - Signature Broadleaf - Churchill | 4 |
Punch - Signature Habano - Torpedo | 3.5 |
Punch - Vintage - 660 - Maduro 3 | 3 |
Puro Ambar - Legacy - Gran Toro | 3.5 |
Quesada - 40th Anniversary - Toro 3 | 3 |
Quesada - Heisenberg - Corneta Cuadrada 3.5 | 3.5 |
Quesada - Holiday Keg 3 | 3 |
Quesada - Oktoberfest - Das Boot 3.5 | 3.5 |
Quesada - Oktoberfest - Uber 3.5 | 3.5 |
Quesada - Oktoberfest 2015 - Bavarian | 3 |
Quesada - Oktoberfest 2015 - Kaiser Ludwig 2 | 2 |
Quesada - Tributo - Julio 3 | 3 |
Raji's Untimely Demise - Churchill 2.5 | 2.5 |
Ramon Bueso - Genesis Project - Muy Bueso 4 | 4 |
Ramon Bueso - Genesis Project - Toro 4 | 4 |
Ramon Bueso - Genesis Project - Torpedo 4 | 4 |
Ramon Bueso - LE Olancho - Robusto 3.5 | 3.5 |
Ramon Bueso - Oddysey - Muy Beuso 3 | 3 |
Ramon Bueso - Odyssey - Topedo 3 | 3 |
Ramon Bueso - Odyssey -Robusto 4 | 4 |
Regius - Exclusivo USA - Toro Extra 3.5 | 3.5 |
Relic - Toro 3.5 | 3.5 |
Rock-A-Feller - Gold Series - Churchill 3 | 3 |
Rocky Patel - 15th Anniversary - Robusto 4 | 4 |
Rocky Patel - 15th Anniversary - Toro 3.5 | 3.5 |
Rocky Patel - 15th Anniversary - Torpedo 3.5 | 3.5 |
Rocky Patel - 20th Anniversary - Toro 4 | 4 |
Rocky Patel - 20th Anniversary Maduro - Toro | 3 |
Rocky Patel - ALR (2016) - Toro | 4 |
Rocky Patel - ALR (2018) - Sixty | 3.5 |
Rocky Patel - Autumn Collection - Perfecto 3.5 | 3.5 |
Rocky Patel - Autumn Collection - Toro 3.5 | 3.5 |
Rocky Patel - Black Label - Toro 3.5 | 3.5 |
Rocky Patel - Bold by Nish Patel - Toro 3.5 | 3.5 |
Rocky Patel - Broadleaf - Toro 3.5 | 3.5 |
Rocky Patel - BSB - The Crossbar 3.5 | 3.5 |
Rocky Patel - Burn - Torpedo 3.5 | 3.5 |
Rocky Patel - Burn -Naples - Toro 3.5 | 3.5 |
Rocky Patel - Catch 22 - Double Corona 3 | 3 |
Rocky Patel - Catch 22 - Sixty 3 | 3 |
Rocky Patel - Connecticut - Churchill 3 | 3 |
Rocky Patel - Dark Dominican - Robusto 3 | 3 |
Rocky Patel - Decade - 660 4 | 4 |
Rocky Patel - Decade - Robusto 4 | 4 |
Rocky Patel - Decade 10th Anniversary - Toro 4 | 4 |
Rocky Patel - Decade Cameroon - Toro 4 | 4 |
Rocky Patel - Edge A10 - Toro 3 | 3 |
Rocky Patel - Edge Candela - Toro | 4 |
Rocky Patel - Edge Corojo - B52 3.5 | 3.5 |
Rocky Patel - Edge Corojo - Robusto 3.5 | 3.5 |
Rocky Patel - Edge Corojo - Toro 3.5 | 3.5 |
Rocky Patel - Edge Corojo - Torpedo 3.5 | 3.5 |
Rocky Patel - Edge Habano - Torpedo 3.5 | 3.5 |
Rocky Patel - Edge Lite - Toro 3.5 | 3.5 |
Rocky Patel - Edge Maduro - Battalion 3.5 | 3.5 |
Rocky Patel - Edge Maduro - Toro 4 | 4 |
Rocky Patel - Edge Maduro - Torpedo 3.5 | 3.5 |
Rocky Patel - Edge Squared Corojo - Toro | 2.5 |
Rocky Patel - Edge Sumatra - Toro 3 | 3 |
Rocky Patel - Edicion Unica - Toro 3.5 | 3.5 |
Rocky Patel - Famous Signature Series - Robusto 3 | 3 |
Rocky Patel - Fifty - Robusto 3.5 | 3.5 |
Rocky Patel - Fifty five - Toro 3.5 | 3.5 |
Rocky Patel - Flor de San Andres - Torpedo 3.5 | 3.5 |
Rocky Patel - Fusion - Torpedo 3.5 | 3.5 |
Rocky Patel - Hamlet 25th Year - Toro 3.5 | 3.5 |
Rocky Patel - Hamlet Liberation - Toro | 3.5 |
Rocky Patel - HR500 Robusto by Gary Sheffield - Toro 3.5 | 3.5 |
Rocky Patel - II XXVI - Robusto 3.5 | 3.5 |
Rocky Patel - II XXVI (2013) - Torpedo 3.5 | 3.5 |
Rocky Patel - Indian Tabac - Cameroon Legend - Gorilla 1 | 1 |
Rocky Patel - Indian Tabac - Spr Fuerte - Mad. - Gordo 3 | 3 |
Rocky Patel - Indian Tabac - Super Fuerte - Belicoso 3.5 | 3.5 |
Rocky Patel - Indian Tabac-Cam. Legend-Maduro-Gorilla 3 | 3 |
Rocky Patel - Indian Tabac-Tomahawk 3 | 3 |
Rocky Patel - LB1 - Toro | 3.5 |
